Working groups:
Working Group | Head | Administration | (01) 42 77- |
---|---|---|---|
Population geography and demography | Patrik Sakdapolrak | Karin Mayer | 48 603 |
Didactics of geography and economic education | Christiane Hintermann | Gabriele Eichinger | 48 634 |
Geoecology | Stephan Glatzel | Aleksandra Tyjan | 48 606 |
Human geography Economic geography | Michaela Trippl | Ursula Leitner | 48 602 |
Cartography and geographic information | Karel Kriz & Andreas Riedl | Daniela Wölfle | 48 604 |
Geomorphological Systems and Risk Research - ENGAGE | Thomas Glade | Helmut Slawik | 48 605 |
Spatial research and spatial planning | Alois Humer | Angelika Horvath | 48 608 |
Urban Studies | Kerstin Krellenberg | Angelika Horvath | 48 608 |
Contact Persons:
Ambit | Employee | (01) 42 77 - |
---|---|---|
First aid NIG | Angelika Horvath Karel Kriz Walter Lang Karin Mayer Harald Tomberger |
48 608 48 641 48 613 48 603 48 656 |
First aid UZA II | ||
Evacuation NIG | Ursula Leitner | 48 602 |
Evacuation UZA II | ||
Safety NIG | Karin Mayer | 48 603 Walter Lang |
Safety UZA II | ||
Laboratory | Robert Peticzka | 48 670 |
Erasmus | Norbert Weixlbaumer Martin Heintel |
48 624 48 622 |
Fire protection NIG | Walter Lang | 48 613 |
Fire protection UZA II | Andreas Maier | 48 663 |
EDV | Harald Tomberger | 48 656 |
Inventory | Walter Lang | 48 613 |
Infoscreen | Walter Lang | 48 613 |
Website | Karin Mayer | 48 603 |