Dissertationen in Bearbeitung
Dissertant*In | Kurztitel | Universität | Betreuer*In |
---|---|---|---|
Stefan Haselberger | Disturbance vs. stability or the quantification of biogeomorphic feedbacks in high mountain environments | Universität Wien | Sabine Kraushaar, Jan Christoph Otto (Universität Salzburg) |
Damir Hatunic | Spatial distribution of landslide-triggering rainfall thresholds in Lower Austria and Vienna | Universität Wien | Thomas Glade |
Haoyuan Hong | Landslide susceptibility mapping using integration models | Universität Wien | Thomas Glade |
Pedro Henrique Muniz-Lima | Landslide susceptibility mapping at a national scale for the Austrian territory - Scientific challenges within applicable solutions | Universität Wien | Thomas Glade |
Nina Marlovits | Simulation of cascading landslides: a combination of models for fall and flow processes | Universität Wien | Thomas Glade, Martin Mergili |
Stefan Premm | Rekonstruktion der historischen Waldnutzung im Einzugsgebiet der Eisenproduktion des Steirischen Erzberges im Hinblick auf deren geomorphologe Folgewirkungen | Universität Wien | Thomas Glade |
William Ries | Earthquake-triggered landslide distributions - Exploring the potential to transfer morphometric parameters of landslides triggered by the 2016 Mw 7.8 Kaikōura earthquake, New Zealand, to runout and susceptibility assessments in Austria | Universität Wien | Thomas Glade |
Margherita Stumvoll | Landslide Geomorphology: Embedding landslide monitoring data into theoretical landscape development concepts | Universität Wien | Thomas Glade |
Abgeschlossen Dissertationen
Dissertant*In | Kurztitel | Universität | Betreuer*In | Jahr |
---|---|---|---|---|
Ekrem Canli | Uncertainties in dynamic landslide prediction at regional scale | Universität Wien | Thomas Glade | 2018 |
Roxana Liliana Ciurean | Vulnerability and loss assessment of buildings to hydro-meteorological hazards | Universität Wien | Thomas Glade | 2016 |
Melanie Simone Kappes | Multi-hazard risk analyses | Universität Wien | Thomas Glade | 2011 |
Thomas Kutschker | Auswirkungen von Starkregenereignissen auf die Gefahrenabwehr im Ballungsraum Rhein-Main und mögliche Anpassungsstrategien im Bevölkerungsschutz | Universität Wien | Thomas Glade | 2018 |
Ziga Malek | Combining participatory and geospatial modelling to generate spatially explicit land change scenarios applied to European mountain areas | Universität Wien | Thomas Glade | 2015 |
Helene Petschko | Challenges and solutions of modelling landslide susceptibility in heterogeneous regions | Universität Wien | Thomas Glade | 2014 |
Catrin Promper | Spatial and temporal development of landslide risk | Universität Wien | Thomas Glade | 2014 |
Ronald Erwin Pöppl | Investigating the role of humans as (dis)connecting agents in fluvial systems | Universität Wien | Thomas Glade | 2012 |
Azadeh Ramesh | Response of flood events to land use and climate change | Universität Wien | Thomas Glade | 2011 |
Elmar Markus Schmaltz | From land cover to parameterisation - implications for the enhancement of land cover representation in dynamic slope stability modelling | Universität Wien | Thomas Glade | 2018 |
Stefan Steger | Spatial analysis and statistical modelling of landslide susceptibility | Universität Wien | Thomas Glade | 2017 |
Benjamin Thiebes | Landslide analysis and early warning | Universität Wien | Thomas Glade | 2011 |
Kirsten von Elverfeldt | Systemtheorie in der Geomorphologie | Universität Wien | Thomas Glade | 2010 |
Habilitationen
Habilitant*in | Kurztitel | Universität | Betreuer*In |
---|