Projekte mit Nachhaltigkeitsbezug
Derzeit laufende Projekte
Projekt | Keywords | SDGs |
---|---|---|
AGRUMIG – "Leaving something behind" – Migration governance and agricultural & rural change in "home" communities: comparative experience from Europe, Asia and Africa EU-H2020 2019-2022 PI & Co PI: Patrick Sakdapolrak, Marion Borderon | Migration governance Agrarian and rural change Migration impacts | 1.5 10.7 |
eSurfLab – Core Facility, "Earth Surface Dynamics Lab" Universität Wien 2022-2026 PI: Thomas Glade | Landslide dynamics Long-term monitoring Hazard and Risk Assessment | 11 13 15 |
GloRI – A Global Value Chain of Research and Innovation: Governance and Power in designing research for sustainable mineral material use H2020 MSCA-IF Projekt 2022–2025 PI: Michaela Trippl, Erika Faigen | Sustainable mineral-based material uses Global value chains of mineral-based materials Sustainable research-design | 9 12 5 |
HABITABLE – Linking Climate Change, Habitability and Social Tipping Points: Scenarios for Climate Migration EU-H2020 PI & Co PI: Patrick Sakdapolrak, Harald Sterly | Migration Climate and environmental change Impacts of migration Adaptation | 13.1 13.2 10.7 |
I-CONN – Interdisciplinary connectivity: Understanding and managing complex systems using connectivity science H2020 Marie Curie 2019-2023 PI: Ronald Pöppl | Sediment connectivity Soil erosion Human impact Water quality River (eco)systems | 4 6 14 15 |
MoNEW – Evaluierung des Projektes MoNOE (Methodenentwicklung für die Gefährdungsmodellierung von Massenbewegungen in Niederösterreich) NÖ Landesregierung 2021-2022 | Spatial landslide assessment Uncertainty propagation Quality assurance of susceptibility maps | 11 13 15 |
NoeMOTION – NÖ-Massenbewegungen: Mobilität, Gefahr, Risiko NÖ Landesregierung 2019-2022 PI: Thomas Glade | Landslide dynamics Run-out modelling Hazard and Risk Assessment Vulnerability analysis | 11 13 15
|
PARATUS – Promoting disaster preparedness and resilience by co-developing stakeholder support tools for managing the systemic risk od compouding disasters Horizon Europe 2022-2026 PI: Thomas Glade, Philipp Marr | Multi-hazards Impact chains Resilience Dynamic risk assessment | 3 8 9 11 13 15 |
PHUSICOS – 'According to nature' - solutions to reduce risk in mountain landscapes H2020 2018-2022 PI: Sabine Kraushaar | Natural based solution Reducing hydrometeorological risks Climate change adaptation | 9 13 15 |
RegReSir – Regional Resilience and Sustainable Industrial Restructuring Norwegian Research Council 2020-2022 PI: Michaela Trippl, Sebastian Fastenrath | Green path development Regional innovation policy Regional innovation systems | 8 9 11 12 12 15 |
RIS4Danu – Sustainable Smart Specializiaton for the Re-Opening of Industrial Sites in the Danube Region HorizonEurope 2022-2024 PI: Michaela Tripp, Sebastian Fastenrath
| Green path development Regional innovation policy Regional innovation systems | 1 3 5 7 8 9 10 11 12 13 15 16 17 |
Peat-Gov Austria - Governance options for climate smart agriculture on Austrian peatlands ACRP, Klimaenergiefonds 2020 - 2023 PI: Stephan Glatzel | Organic soil CO2-Emissions Agriculture Management options | 12 13 15 |
PRINCESS - Restored peatlands under nitrogen pressure FWF 2021 - 2024 PI: Stephan Glatzel | Restoration Peatland Fen Methane Nitrogen
| 13 15
|
ReVersal - Restoring peat bogs in Central Europe 2022 - 2025 PI: Stephan Glatzel | Peatland Bog Restoration Carbon Climate Change | 13 15
|
Peatland Biodiversity - Maintenance and Restoration of Peatland Biodiversity in Austria Biodiversitätsfonds 2021 2022 - 2026 PI: Stephan Glatzel | Peatland Bog Biodiversity Ecosystems Climate Change | 13 15 |