Publikationen mit Nachhaltigkeitsbezug
Publikationen 2022
Publication | Keywords | SDGs |
---|---|---|
Baumgartinger-Seiringer, S. (2022): The role of powerful incumbent firms: shaping regional industrial path development through change and maintenance agency. – In: Regional Studies, 9, 1, 390-408; doi:10.1080/21681376.2022.2081597 | Path development Incumbent firms Automotive industry Digitalization Decarbonization | 8 9 13 |
Borderon M., Ludwig A. & Brazeau S. (2022): Vulnerable Populations. – In: Brazeau S. & Ogden N. H. (eds.): Earth Observation, Public Health and One Health: Activities, Challenges and Opportunities. CABI Publishing, 66-77; doi.org/10.1079/9781800621183.0000 | Public health Remote sensing Vulnerability | 3.2 13b 1.5 |
Bott, L., Fastenrath, S. (2020): Australian bushfires - Current trends, causes, and social-ecological impacts. – In: Zeitschrift für Australienstudien/Australian Studies Journal, 33, 127-136 | Human-nature interactions Socio-ecological challenges | 7 11 13 15 |
Braun, B., Fastenrath, S. (2020): Resilientes Melbourne. Nachhaltigkeit und naturbasierte Strategien der Stadtentwicklung in Australien. - In: Geographische Rundschau, 72(10), 10-15 | Socio-ecological challenges Urban sustainability transition Nature-based solutions | 3 11 12 13 15 17 |
Brazeau S., Vignolles C., Krishnamurthy R. S., Trtanj J., Haynes J., Ramage S., Catry T., Kotchi S. O., Borderon M., Gill M., Ogden N. H., Ludwig A., Aube G., Semenza J. C., Trinanes J., Davignon D. (2022): Needs, Challenges, and Opportunities: A Review by Experts. – In: Brazeau S. & Ogden N. H. (eds.): Earth Observation, Public Health and One Health: Activities, Challenges and Opportunities. CABI Publishing, 93-103; doi.org/10.1079/9781800621183.0003 | Public health Remote sensing | 3d 13.1 |
Bridge, G. & Faigen, E. (2022): Towards the lithium-ion battery production network: Thinking beyond mineral supply chains. – In: Energy Research & Social Science 89, 102659. doi:10.1016/j.erss.2022.102659 | Geopolitical Economy of Energy System Transformation Global production network Mineral-based materials in energy technologies | 9 13 12 |
Cunliffe, A. et al. (2021): Global application of an unoccupied aerial vehicle photogrammetry protocol for predicting aboveground biomass in non-forest ecosystems. - In: Remote Sensing in Ecology and Conservation. 8, p. 57-71. | Biomass Remote sensing Environmental monitoring | 13 15 |
Fastenrath, S., Coenen, L. (2021): Future-proof cities through governance experiments? Insights from the Resilient Melbourne Strategy. – In: Regional Studies, 55, 138-149 | Urban sustainability transition Governance experimentation Urban resilience | 3 11 13 15 17 |
Fastenrath, S., Bott, L. (2020): Buschfeuer in Australien. Ein Rückblick auf die extreme Feuersaison 2019/2020 – In: Geographische Rundschau. 72(12), 48-51 | Human-nature interactions Socio-ecological challenges Natural hazards | 7 11 13 15 |
Fastenrath, S., Bush, J., Coenen, L. (2020): Scaling-up nature-based solutions. Lessons from the Living Melbourne strategy – In: Geoforum, 116, 63-72 | Socio-ecological challenges Urban sustainability transition Nature-based solutions | 3 11 12 13 15 17 |
Franz, Y. & Heintel, M. (Hrsg.) (2022): Kooperative Stadt- und Regionalentwicklung. Wien: facultas (=UTB 5880) [ISBN 978-3-8252-5880-1; e-ISBN 978-3-8385-5880-6] | Nachhaltige Stadt- und Regionalentwicklung Kooperation Governance Partizipation | 4 5 8 9 10 11 12 16 17 |
Glade, T., Mergili, M., Sattler, K. (2020): ExtremA 2019: Aktueller Wissenstand zu Extremereignissen alpiner Naturgefahren in Österreich. | Alpine natural hazards Extreme events Climate change
| 4 11 13 15 |
Glade, T. (2020): Klimawandel, Morphodynamik und gravitative Massenbewegungen. In: Hochgebirge im Wandel (Hrsg.). 303-308. | Landslide Changing morphodynamics Climate change | 4 11 13 15 |
Haselberger, S., Ohler, LM., Junker, R. R., Otto, JC., Glade, T. & Kraushaar, S., (2021): Quantification of biogeomorphic interactions between small‐scale sediment transport and primary vegetation succession on proglacial slopes of the Gepatschferner, Austria. - In: Earth Surface Processes and Landforms. 46, 1p. 1941-1952. | Biogeomorphology Sediment transport Nature based solution | 13 15 |
Lima, P., Steger, S., Glade, T. (2021): Counteracting flawed landslide data in statistically based landslide susceptibility modelling for very large areas: a national-scale assessment for Austria. DOI:10.1007/s10346-021-01693-7. | Mixed-effects modelling Slope units Logistic regression Landslide inventory | 9 13 15 |
Lima, P., Steger, S., Murillo-García, F. & Glade, T. (2022): Literature review and bibliometric analysis on data-driven assessment of landslide susceptibility. - In: Journal of Mountain Sciences. 19(6): 1670–1698. DOI:10.1007/s11629-021-7254-9. | Landslide susceptibility Statistical models Machine learning Bibliometrics |
4
|
Lin, Q., Lima, P., Steger, S., Glade, T., Jiang, T., Zhang, J., Liu, T. & Wang, Y. (2021): National-scale data-driven rainfall induced landslide susceptibility mapping for China by accounting for incomplete landslide data. - In: Geoscience Frontiers 12(6): 101248. DOI:https://doi.org/10.1016/j.gsf.2021.101248. | Landslide susceptibility Statistical modelling Generalized additive model Mixed-effects model | 9 13 15 |
Luetzenburg, G., Bittner, M., Calsamiglia, A., Estrany, J., Pöppl, R. (2020): Climate and land use change effects on soil erosion in two small agricultural catchment systems: Fugnitz - Austria, Can Revull - Spain. – In: Science of the Total Environment 704, 135389. doi.org/10.1016/j.scitotenv.2019.135389 | Climate change Human impact Soil erosion
| 6 13 15 |
Ohler, LM., Junker, R. R., Seeleitner, S., Haselberger, S., Otto, JC., Mitter, B., & Kraushaar, S., (2021): Manipulation of phyllosphere bacterial communities reversibly alters the plant microbiome and leaf traits in the field. - In: Alpine Botany. 132, p. 301-314. | Ecology Botany Bacterial communities Plant succession | 13 15 |
Paredes Grijalva D. & Diniega R. (2022): Thinking of Environmental Migration through Translocality & Mobilities. – In: Schioccet L. & Nölle-Karimi C. (eds.): Forced Migration Studies: Current Interventions, 177-187; https://doi.org/10.1553/RoR-n_Plattform_Vol_01(3) | Climate change Mobility Translocality Human rights | 10.7 11.5 13 |
Pichler-Scheder, C., Pöppl, R., Humer, L., Haselberger, S., Dilly, L., David, J., Höfler, S., Gumpinger, C. (2021): Untersuchung der gewässerökologischen Auswirkungen von Feinsedimenteinträgen auf die Makrozoobenthosgemeinschaften des Gewässernetzes im Einzugsgebiet des Nationalparks Thayatal. – In: Naturkundliche Mitteilungen aus den Landessammlungen Niederösterreich 31: 123-138. | Human impact River ecology Soil erosion | 6 14 |
Pöppl, R.E., Fryirs, K.A., Tunnicliffe, J., Brierley, G.J. (2020): Managing sediment (dis)connectivity in fluvial systems. In: Science of the Total Environment 736, 139627. doi.org/10.1016/j.scitotenv.2020.139627 | Human impact River management Human-environmental interactions | 6 14 15
|
Sakdapolrak P., Pagogna R. & Diniega R. (2022): Covid-19, Migration und Translokalität. – In: Geographische Rundschau (GR) 5/2022, 14-17. | Migration Translocality Covid-19 | 1.5 10.7 8.8 |
Stumvoll, M., Schmaltz, E., Glade, T. (2021): Dynamic charakterization of a slow-moving landslide system-Assessing the challanges of small process scales utilizing multi-temporal TLS data. – In: Geomorphology. 389, 16 S., 107803. | Landslide dynamics Earth surface monitoring NoeSLIDE eSurfLab | 4 11 13 15 |
Trippl, M., Baumgartinger-Seiringer, S., Frangenheim, A., Isaksen, A., Rypestøl, J.O. (2020): Unravelling green regional industrial path development: Regional preconditions, asset modification and agency. – In: Geoforum, 111, 189-197. doi.org/10.1016/j.geoforum.2020.02.016 | Green restructuring New path development Regional innovation systems Agency | 8 9 13 |